POLYBOND RANGE OF PU LAMINATION ADHESIVE:
ADHESIVE | SOLID CONTENT | VISCOSITY AT SUPPLIED | HARDENER USED | MIXING RATIO | SOLVENT USED | BOND STRENGTH | HEAT RESISTANCE | CHEMICAL RESISTANT | |||
---|---|---|---|---|---|---|---|---|---|---|---|
B - 4 FC AT 25°C SECONDS | SOLID BF cps AT 25° C | GREEN | CURED | ||||||||
POLYBOND 1080 | 80 ± 2% | POLYBOND 4075H | ETHYL ACETATE | 7 | 7 | 7-8 | 5 | GENERAL PURPOSE | |||
POLYBOND 1066 | 66 ± 2% | POLYBOND 4050H | ETHYL ACETATE | 8 | 8 | 8 | 8 | MEDIUM TO HIGH | |||
POLYBOND 1060 | 60 ± 2% | POLYBOND 4050H | ETHYL ACETATE | 8 | 8 | 8 | 7 | MEDIUM TO HIGH | |||
POLYBOND 1050 | 50 ± 2% | POLYBOND 4050H | ETHYL ACETATE | 8 | 8 | 8 | 7 | MEDIUM TO HIGH | |||
POLYBOND 1040 | 40 ± 1% | 20 - 25 | POLYBOND 4050H | ETHYL ACETATE | 8 | 8 | 8 | 7 | MEDIUM TO HIGH | ||
POLYBOND 1030 | 30 ± 1% | 15 - 17 | POLYBOND 4050H | ETHYL ACETATE | 8 | 7 | 6-7 | 6 | GENERAL PURPOSE | ||
POLYBOND 1025 | 25 ± 1% | 14 -16 | POLYBOND 4050H | ETHYL ACETATE | 8 | 7 | 6-7 | 5 | GENERAL PURPOSE |
THE ABOVE GRADING SYSTEM FOR BOND STRENGTH/CHEMICAL RESISTANCE, HEAT SEAL STRENGTH IS BASED ON THE OPTIMUM VALUES/RESULT OBTAINED IN OUR LABORATORY.
IN EACH CATEGORY THE VALUE 10 ASSIGNED TO THE BEST AND OTHER GRADED